Submit to our Newsletter
Register to receive Congress news updates. Please proceed by pressing the Subscribe button below
Endorsed by
Platinum Sponsors
Hosted by
Confirmed Sponsors and Exhibitors
The Organising Committee would like to thank all Congress sponsors for their support. To learn more about our sponsors, click on their logo today!
Platinum Sponsors
Gold Sponsor
Silver Sponsor
Bronze Sponsor

Speaker Sponsor

Congress Official Journal

Exhibitors
In addition to experiencing a high-level scientific program, delegates have the opportunity to view the wide range of devices and services on display at the congress trade exhibition.
| Booth | Company Name |
| 1 & 2 | Medtronic |
| 3 | N. Stenning & Co. |
| 4 | Amyloidosis Australia |
| 5 | CCRE |
| 6a | Life Systems Medical |
| 6b | Biomedex |
| 7 | Biosite and Inverness Medical |
| 8 & 9 | Phillips |
| 19a | Biometrica |
| 19b | Art of Opal |
| 20 | St Jude Medical |
| 21 | Abbott - Simdax |
| 22 | Cardiomyopathy Association of Australia - CMAA |
| 23 | National Heart Foundation |
| 24-25 | Inderlec Medical |
| 26 | Ventracor |
| 27 | Roche Products Pty Ltd |
| 28 | Astra Zeneca |
| 29 | Servier Laboratories |
| 30 | Biotronik Asia Pacific |
| 31 | Elsevier |
| 32 | sanofi-aventis |
| 33-34 | Cardioscan Pty Ltd |
| 35 | Alphapharm |
| 36-37 | Pfizer |
| 38 | HFA of the ESC/Heart Failure 2008 Congress |
| 39 | 5th Asian Pacific Congress of Heart Failure |
| 40 | Wolters Kluwer Health |














